A
Pump

40
90
6
10
B
B1 Brake

21
20
C
Input Shaft & Overdrive Planet

D
B3 Brake

23
22
E
B2 Brake & One Way Clutch

25
24
F
Planetary Assembly

G
C2 (Direct) & C1 (Forward) Clutches

29
27
28
26
H
C1 & C2 Clutch Drum & End Cover

J
Case, Pan, Filter & Valve Body

76
55
73
71
75
72
74
70
8
1
12
13
K
Transfer Box Assembly

238
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 107000K | Overhaul Kit U760E, U760F | Transtec | 07-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
1J | 107100 | Pan Gasket Cork | 07-ON | 1 | |
1J | 107101 | Pan Gasket Duraprene | 07-ON | 1 | |
1J | 107101F | Pan Gasket Farpak | 07-ON | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
6A | 103160 | Pump O Ring | 07-ON | 1 | |
6A | 103162 | Pump Seal, Lathe Cut | 07-ON | 1 | |
8J | 103170 | Filter O Ring | 07-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
10A | 103200 | Front Pump Seal | 42 ID x 62 OD x 6.00mm | 07-ON | 1 |
12J | 78212 | Axle Seal Lefthand | 50 ID x 68.3 OD x 8.80mm | 07-ON | 1 |
13J | 75216 | Axle Seal Righthand | 40 ID x 56 OD x 9.00mm | 07-ON | 1 |
238K | 78238 | Transfer Case to Differential Seal | 55 ID x 79 OD x 8.00mm | 07-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 103300K | Friction Module | 07-ON | 1 | |
20B | 103310 | B1 Friction | 177.3 OD x 1.85mm x 40T | 07-ON | 4 |
22D | 103310 | B3 Friction | 177.3 OD x 1.85mm x 40T | 07-ON | 3 |
24E | 103314 | B2 Friction | 184 OD x 1.50mm x 40T | 07-ON | 4 |
26G | 103318 | C2 (Direct) Friction | 166.4 OD x 1.80mm x 40T | 07-ON | 4 |
28G | 103318 | C1 (Forward) Friction | 166.4 OD x 1.80mm x 40T | 07-ON | 4 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
21B | 103360 | B1 Steel | 153.5 ID x 1.85mm x 11T | 07-ON | 4 |
23D | 103362 | B3 Steel | 153.5 ID x 2.20mm x 11T | 07-ON | 3 |
25E | 103364 | B2 Steel | 163.3 ID x 1.60mm x 16T | 07-ON | 4 |
27G | 103366 | C2 (Direct) Steel | 144 ID x 2.15mm x 40T | 07-ON | 4 |
29G | 103368 | C1 (Forward) Steel | 144 ID x 1.80mm x 40T | 07-ON | 4 |
bushes
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
70J | 103700 | SLT Line Pressure Solenoid | 07-ON | 1 | |
71J | 103702 | SLU Lock Up Control Solenoid | 07-ON | 1 | |
71J | 107704 | Lock-Up Solenoid | 07-ON | 1 | |
72J | 107710 | SL1 Solenoid Clutch Control No 1 | 07-ON | 1 | |
73J | 107712 | SL2 Solenoid Clutch Control No 2 | 07-ON | 1 | |
74J | 107710 | SL3 Solenoid Clutch Control No 1 | 07-ON | 1 | |
75J | 107712 | SL4 Solenoid Clutch Control No 2 | 07-ON | 1 | |
76J | 103716 | SL Solenoid Automatic Transmission 3 Way | 07-ON | 1 |
Please Provide Vehicle Details when Enquiring
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 107910 | C1 & C2 Clutch Assembly | 07-ON | 1 | |
90A | 107904 | Pump Body & Gears | 07-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |