A
Pump & Input Shaft
2
6
10
B
Underdrive Clutch & Output Gear
21
C
Low & Reverse Brake
23
22
D
Planetary Assembly
E
2nd Brake & Reverse Sungear
25
24
36
F
Reverse & Overdrive Clutches
27
28
29
26
37
G
Direct Planet
H
Direct Clutch & Reduction Brake Band
31
60
30
J
Differential Assembly
K
Case, Valve Body & Filter
71
72
74
75
78
73
63
77
66
65
70
13
12
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 20012K | Overhaul Kit A5GF1 | Transtec | 06-ON | 1 |
| NI | 20012KP | OVERHAUL KIT-A5GF1 HYUNDAI-KIA | Precision | 06-ON | Alt |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 2A | 20110 | Pump Gasket | 06-ON | 1 | |
| NI | 20100 | Pan Gasket | 06-ON | 1 | |
| NI | 20122 | Valve Body Gasket | 06-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 20185K | Accumulator Piston Seal Kit | 06-ON | 1 | |
| 6A | 20160 | Pump O Ring | 06-ON | 1 | |
| NI | 20164 | Filter O Ring | 06-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 10A | 180200 | Converter Seal | 43 ID x 60 OD x 9.00mm | 06-ON | 1 |
| 12K | 20222 | Seal Axle Righthand Inner (Hyundai/Kia) | 30 ID x 39.5 OD x 7.50mm | 06-ON | 1 |
| 12K | 20226 | Axle Seal Lefthand All | 41 ID x 61.2 OD x 13.00mm | 06-ON | 1 |
| 13K | 20226 | Axle Seal Righthand All | 41 ID x 61.2 OD x 13.00mm | 06-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 22C | 20314 | Low-Reverse Brake | 157 OD x 1.80mm x 30T | 06-ON | 7 |
| 24E | 20318 | 2nd Brake | 157 OD x 1.80mm x 30T | 06-ON | 4 |
| 26F | 20322 | Reverse Clutch | 149 OD x 1.80mm x 30T | 06-ON | 3 |
| 28F | 20329 | Overdrive Clutch | 137 OD x 1.80mm x 30T | 06-ON | 4 |
| 30H | 20335K | Direct Clutch Kit Clutch Kit contains | 06-ON | 1 | |
| 31H | 20335K | Direct Clutch Kit Clutch Kit contains | 06-ON | 1 |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 21B | 20360 | Underdrive Clutch | 118 ID x 1.80mm x 20T | 06-ON | 5 |
| 23C | 20364A | Low-Reverse Brake | 130 ID x 1.00mm x 17T | 06-ON | AR |
| 23C | 20368 | Low-Reverse Brake | 130 ID x 2.50mm x 17T | 06-ON | 1 |
| 25E | 20364A | 2nd Brake | 130 ID x 1.00mm x 17T | 96-ON | AR |
| 25E | 20368 | 2nd Brake | 130 ID x 2.50mm x 17T | 06-ON | 5 |
| 27F | 20372 | Reverse Clutch | 134 ID x 1.80mm x 20T | 06-ON | 3 |
| 29F | 20376 | Overdrive Clutch | 118 ID x 2.50mm x 20T | 06-ON | 4 |
| 36E | 20388 | 2nd Brake Pressure Plate Stepped | 06-ON | 1 | |
| 37F | 20392 | Reverse Pressure Plate | 133 ID x 4.00mm x 28T | 06-ON | 1 |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 65K | 20558 | Internal Filter | 06-ON | 1 | |
| 66K | 20560 | Spin On External Filter | 06-ON | 1 |
Transmission must be Disassembled to change Filter.
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 70K | 20700 | Lock Up Solenoid | 06-ON | 1 | |
| 71K | 20700 | Overdrive Clutch Solenoid | 06-ON | 1 | |
| 72K | 20700 | Low & Reverse Brake Solenoid | 06-ON | 1 | |
| 73K | 20700 | Underdrive Clutch Solenoid | 06-ON | 1 | |
| 74K | 20700 | 2nd Brake Solenoid | 06-ON | 1 | |
| 75K | 20700 | Reduction Solenoid | 06-ON | 1 | |
| 77K | 20718 | Input Speed Sensor 3 Pin | 06-ON | 1 | |
| 77K | 20724 | Input Speed Sensor 3 Pin | 06-ON | 1 | |
| 78K | 20718 | Output Speed Sensor 3 Pin | 06-ON | 1 | |
| 78K | 20724 | Output Speed Sensor 3 Pin | 06-ON | 1 | |
| NI | 20703 | Solenoid A5GF1 | 10-13 | 1 |
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 20787K | TCC Control Valve Kit OE valve spool diameters must be measured to verify application | 06-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |