A
Pump
52
66
3
4
88
901
B
Direct Clutch
82
69
70
58
59
374
C
Forward Clutch
89
6
46
43
62
63
D
Front Planets
90
94
914
94
73
73
E
Rear Planet
95
95
920
83
F
One Way Clutch & Output Shaft
71
76
97
G
Overdrive Assembly
976
740
44
30
31
83
474
78
33
32
913
H
Case, Pan & Filter
1
55
5
75
53
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 150000K | Overhaul Kit A904 | Precision | 60-71 | 1 |
| Kit | 150002K | Overhaul Kit A904 | Transtec | 60-71 | 1 |
| Kit | 150004K | Overhaul Kit A904 | Transtec | 72-98 | 1 |
| Kit | 150004KA | Overhaul Kit | Driveline | 72-98 | Alt |
| Kit | 150008K | Overhaul Kit 32RH 3 Speed | Transtec | 99-ON | 1 |
| Kit | 150008KA | Overhaul Kit | Precision | 99-ON | Alt |
| Kit | 150010K | Overhaul Kit 42RE/RH (A500) | Transtec | 88-ON | 1 |
| Kit | 150010KA | Overhaul Kit 42RE/RH (A500) | 88-ON | Alt | |
| NI | 150002K-1 | GASKET & RUBBER KIT (904) 1960-71 | PRECISION | 60-71 | 1 |
| NI | 150004K-1 | GASKET & RUBBER KIT (904) 1972-98 | PRECISION | 72-ON | 1 |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 150150K | Pump Leak Kit | 60-ON | 1 | |
| 1H | 150100 | Pan Gasket (Except Japanese) | 60-ON | 1 | |
| 1H | 150101 | Pan Gasket Duraprene | 60-ON | 1 | |
| 1H | 150102 | Pan Gasket (Japanese) | 74-ON | 1 | |
| 4A | 150110 | Front Pump | 60-ON | 1 | |
| 5H | 150120 | Extension Housing 42RE/RH | 90-ON | 1 | |
| 5H | 160114 | Extension Housing | 66-ON | 1 | |
| NI | 150112 | Overdrive Piston Retainer Gasket | 88-ON | 1 | |
| NI | 33101 | Front Pump Bolt Sealing Washer | 60-ON | 6 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 3A | 150160 | Front Pump O Ring | 60-ON | 1 | |
| 6C | 150170 | Direct Clutch Piston Outer Lip Seal | 01-ON | 1 | |
| NI | 150162 | Speedo Adaptor O Ring | 65-ON | 1 | |
| NI | 150168 | Seal Direct Clutch Inner (A500) | 60-ON | 1 | |
| NI | 33199 | Filler Tube O Ring | 60-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 52A | 150200 | Front Pump | 38.1 ID x 57.2 OD x 8.4mm | 60-ON | 1 |
| 53H | 150220B | Extension Housing With Boot | 39 ID x 57.5 OD | 66-E72 | Alt |
| 53H | 150222 | Extension Housing Without Boot | 39 ID x 60.5 OD x 8.00mm | L72-ON | 1 |
| 53H | 150222 | Extension Housing Japanese | 39 ID x 60.5 OD x 8.00mm | 74-ON | 1 |
| 53H | 150222B | Extension Housing With Boot | 39.5 ID x 60.5 OD | L72-ON | Alt |
| 53H | 150222B | Extension Housing Japanese With Boot | 39.5 ID x 60.5 OD | 74-ON | Alt |
| 53H | 73222 | Extension Housing Without Boot | 39 ID x 57.5 OD x 13.00mm | 66-E72 | 1 |
| NI | 150210 | Selector Shaft | 19.2 ID x 31.8 OD x 5.80mm | 60-ON | 1 |
| NI | 150210A | Selector Shaft Seal | 19.2 ID X 31.8 OD X 9mm | 60-ON | Alt |
| NI | 150212 | Throttle Lever Shaft | 7 ID x 16.9 OD x 3.90mm | 62-ON | 1 |
| NI | 150212 | Kickdown Lever Shaft | 7 ID x 16.9 OD x 3.90mm | 60-ON | 1 |
| NI | 150230 | Adaptor Housing 4WD | 48.5 ID x 68.4 OD x 8.00mm | 83-ON | 1 |
| NI | 150232 | Adaptor Housing 4WD | 49 ID x 65 OD x 8.00mm | 83-ON | 1 |
sealing rings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 150250K | Sealing Ring Kit All 904 | 60-ON | 1 | |
| Kit | 150251KA | Sealing Ring Kit, A500 | 88-ON | 1 | |
| Kit | 150252K | Sealing Ring Kit | 99-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 150302K | Friction Kit | 60-ON | 1 | |
| Kit | 150302KA | Friction Kit | Borgwarner | 60-ON | 1 |
| 30G | 150330 | Overdrive Brake 42RE/RH Flat with Grooved Lining | 154.6 OD x 2.20mm x 54T | 88-ON | 2-5 |
| 30G | 150331 | Overdrive Brake 42RE/RH Waved with Smooth Lining | 154.6 OD x 2.20mm x 54T | 88-ON | 2-5 |
| 32G | 150332 | Overdrive Direct 42RE/RH | 139.2 OD x 1.60mm x 54T | 98-ON | 6-8 |
| 58B | 150310 | Direct (Front) | 125.3 OD x 2.10mm x 45T | 60-ON | 3-5 |
| 58B | 150310A | Direct (Front) Clutch Friction Plate | 125.3 OD x 2.10mm x 45T | 60-ON | Alt |
| 62C | 150312 | Forward (Rear) | 125.3 OD x 1.55mm x 45T | 60-ON | 3-4 |
| 62C | 150312A | Forward (Rear) Clutch Friction Plate | 60-ON | Alt |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 31G | 150390 | Overdrive Brake 42RE/RH | 127.6 ID x 1.72mm x 12T | 88-ON | 1-3 |
| 33G | 150392 | Overdrive Direct 42RE/RH | 119 ID x 1.75mm x 12T | 88-ON | 5 |
| 33G | 150392S | Overdrive Direct 42RE/RH | 119 ID x 1.35mm x 12T | 98-ON | 6-8 |
| 43C | 150372U | Forward Pressure Plate Inner (Bevelled) | 100 ID x 10.50mm x 12T | 66-ON | 1 |
| 44G | 150398U | Overdrive Direct Pressure Plate | 119 ID x 5.50mm x 12T | 1 | |
| 59B | 150360 | Direct (Front) | 100 ID x 1.75mm x 12T | 60-ON | 4-5 |
| 59B | 150360X | Direct (Oversize) | 100 ID x 2.20mm x 12T | 60-ON | AR |
| 63C | 150360 | Forward (Rear) 100mm ID | 100 ID x 1.75mm x 12T | 60-ON | 2-3 |
| 63C | 150360X | Forward (Oversize) | 100 ID x 2.20mm x 12T | 60-ON | AR |
| 374B | 150374U | Direct Pressure Plate A904 | 100 ID x 5.60mm x 12T | 62-04 | 1 |
bushes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 150402K | Bush Kit | 66-L92 | 1 | |
| Kit | 150404K | Bush Kit All | L92-ON | 1 | |
| Kit | 150405K | Bush Kit Overdrive Section 42RE/RH | 88-ON | 1 | |
| 66A | 150410 | Front Pump Babbit | 60-ON | 1 | |
| 66A | 150410A | Front Pump Bronze | 60-ON | Alt | |
| 66A | 150410DHP | Front Pump Bush, Hi Performance | 60-ON | 1 | |
| 69B | 150412 | Direct Clutch Drum Front | 93-ON | 1 | |
| 69B | 150414 | Direct Clutch Drum Front | 66-92 | 1 | |
| 70B | 150415 | Direct Clutch Drum Rear | 93-ON | 1 | |
| 73D | 150418 | Sungear Front & Rear Bush | 60-ON | 2 | |
| 75H | 150440 | Extension Housing | 39.75 ID x 43.3 OD x 33.10mm | 66-ON | 1 |
| NI | 150413 | Output Shaft Pilot Bush | 88-ON | 1 | |
| NI | 150416 | Front Internal Gear Support | 76-ON | 1 | |
| NI | 25426 | Bush Input Clutch Hub | 89-19 | 1 |
thrust washers & bearings
bands
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 82B | 150502 | Band Front Flex (A904) | 62-91 | 1 | |
| 82B | 150502H | Band Front Flex (A904) Kevlar | 62-91 | 1 | |
| 82B | 150502P | Band Front (A904) Raybestos Pro Series | 62-91 | 1 | |
| 82B | 150504 | Band (Late A904 & A500), 40.65mm Wide | 92-04 | 1 | |
| 82B | 150504P | Band (Late A904 & A500), 40.65mm Wide, Pro Series | 92-04 | 1 | |
| 83E | 150510 | Low & Reverse 6 Cyl & Japanese | 60-ON | 1 | |
| 83E | 150512 | Low & Reverse 8 Cyl Double Wrap | 68-ON | 1 |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 55H | 150550 | Small Two Hole | 60-72 | 1 | |
| 55H | 150550B | Small Two Hole Brass | 60-72 | Alt | |
| 55H | 150552 | Large One Hole | 66-ON | 1 | |
| 55H | 150552B | Large One Hole Brass | 66-ON | Alt | |
| 55H | 150554 | Deep Pan (Plastic) 42RE/RH | 98-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 150550K | Filter Kit Small Two Hole Filter | 60-72 | 1 | |
| Kit | 150550KB | Filter Kit Small Two Hole Brass | 60-72 | 1 | |
| Kit | 150552K | Filter Kit Large One Hole Filter | 66-ON | 1 | |
| Kit | 150552KB | Filter Kit Large One Hole Brass | 66-ON | 1 | |
| Kit | 150554K | Filter Kit Deep Pan (Plastic) 42RE/RH | 98-ON | 1 |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 150580K | Direct Clutch Piston Kit 42RE/RH | 88-ON | 1 | |
| NI | 150575 | Accumulator Piston Sonnax | 62-04 | 1 |
circlips
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 150632K | Overdrive Snap Ring Kit 46RE, 47RE, 48RE | 90-ON | 1 |
springs & one way clutches
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 46C | 150660 | Diaphragm Spring | 60-ON | 1 | |
| 71F | 150650K | Spring & Roller Kit | 64-87 | 1 | |
| 71F | 150651K | Low Roller Clutch | 88-ON | 1 | |
| 78G | 150656 | Overdrive Sprag 42RE/RH | 74-ON | 1 | |
| 740G | 150654 | Overdrive Unit Direct Clutch Spring | 88-ON | 1 | |
| NI | 150668 | 3-4 Accumulator Spring 42RE/RH | 88-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 150702 | Inhibitor Switch 3 Prong | 69-77 | 1 | |
| NI | 150704 | Inhibitor Switch | 96-00 | 1 | |
| NI | 150706 | Inhibitor Switch | 01-ON | 1 | |
| NI | 150707 | TCC Solenoid Jeep Wrangler | 97-ON | 1 | |
| NI | 150708 | Solenoid Overdrive & TCC (1990-1995) | 90-95 | 1 | |
| NI | 150710 | Overdrive & TCC Solenoid 4 Pin Round Connector | 96-00 | 1 | |
| NI | 150711 | Overdrive & TCC Solenoid 4 Pin Rectangular Connector | 00-ON | 1 | |
| NI | 150712 | Solenoid Assembly Overdrive Only | 89-95 | 1 | |
| NI | 150714 | Governor Pressure Solenoid | 93-ON | 1 | |
| NI | 150718 | Governor Pressure Sensor 3 Pin Connector | 93-96 | 1 | |
| NI | 150720 | Governor Pressure Sensor 4 Pin Round Connector | 96-00 | 1 | |
| NI | 150722 | Governor Pressure Sensor 4 Pin Rectangular Connector | 00-ON | 1 | |
| NI | 150740 | Wiring Harness Some 00-ON | 01-ON | 1 | |
| NI | 170722 | Output Speed Sensor | 00-ON | 1 |
sundry parts
shift & reprogramme kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 150800K | SHIFT KIT TF904 & TF727 1966-UP | 66-ON | 1 | |
| Kit | 150801K | Shift Kit | 66-ON | 1 | |
| Kit | 150802K | Shift Kit Junior A500 | 88-02 | 1 | |
| Kit | 150803K | Shift Kit | 91-98 | 1 | |
| Kit | 150804K | Shift Kit A500 | 88-02 | 1 | |
| Kit | 150810K | Reprogramme Kit | 60-ON | 1 | |
| Kit | 150811K | Reprogramme Kit(A500/A518/42-47RE) | 88-03 | 1 | |
| Kit | 150812K | Reprogramme Kit Race (TF727/904) | 62-03 | 1 | |
| Kit | 150813K | Reprogramme Kit Stick Shift | 60-ON | 1 | |
| Kit | 150814K | Reprogramme Kit Stick Shift, Overdrive Models | 84-04 | 1 | |
| Kit | 150815K | TransAction Kit | 62-ON | 1 |
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 150930KU | Rear Planet Kit, 4 Pinion | 1 | ||
| Kit | 150980KU | Overdrive Planet Kit (42/46RE) 4 Pinion | 1 | ||
| Kit | 150982K | Overdrive Planet Kit (42/46RE) 6 Pinion | 1 | ||
| 69B | 150911U | Drum Direct 2 Bush (A904/A500) 5 Clutch | 1 | ||
| 83G | 150974 | Overdrive Sungear 22 Degree Angled Teeth | 88-93 | 1 | |
| 83G | 150975 | Overdrive Sungear 15 Degree Angled Teeth | 94-04 | 1 | |
| 901A | 150901U | Pump 2 Bush Type (A904/A500) | 95-ON | 1 | |
| 913G | 150913U | Drum Reverse/Low (A904/A500) | 74-97 | 1 | |
| 914D | 150914 | Front Planet 4 Pinion | 62-04 | 1 | |
| 920E | 150920 | Drive Shell | 88-04 | 1 | |
| 976G | 150976U | Overdrive Clutch Hub | 88-ON | 1 | |
| NI | 150990 | Valve Body Seperator Plate A500/42RE | 88-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49910 | Lubegard Red | 60-ON | 1 | |
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR | ||
| NI | 49999-04 | ATF DX III 4 Litre | 60-ON | AR |