A
Bell Housing & Pump
20
41
40
42
88
91
90
10
908
655
B
1-2-3-4 & 3-5-Reverse Clutch & Input Carrier Assembly
61
43
30
60
31
32
33
50
394
634
779
467
C
4-5-6 Clutch
63
62
44
98
96
34
97
35
395
165
D
1-2-3-4 Clutch Hub, 2-6 & 3-5-Reverse Clutch Hub
46
45
99
E
2-6 Clutch, Low & Reverse Clutch And Output Carrier Assembly
72
47
65
37
48
64
36
38
39
950
104
F
Output Shaft Assembly
49
982
G
Case, Valve Body, Filter & Pan
27
79
26
78
25
9
51
89
70
55
18
1
19
189
52
750
221
221
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32000K | Overhaul Kit With Bonded Pistons | Transtec | 06-ON | 1 |
| Kit | 32000KA | Overhaul Kit With Hyper Blue Pistons | SAP | 06-ON | 1 |
| Kit | 32000KP | Overhaul Kit With Pistons | Precision | 06-ON | Alt |
| Kit | 32002K | Overhaul Kit Without Bonded Pistons | Transtec | 06-ON | 1 |
| Kit | 32002KA | Overhaul Kit Without Pistons | Precision | 06-ON | Alt |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32120K | Valve Body Gasket Kit | 06-07 | 1 | |
| Kit | 32122K | Valve Body Gasket Kit | 08-09 | 1 | |
| Kit | 32124K | Valve Body Gasket Kit | 06-ON | 1 | |
| Kit | 32155K | Pump Leak Kit | 06-ON | 1 | |
| 1G | 32100 | Pan Gasket 6L80 | 06-ON | 1 | |
| 9G | 32188 | Solenoid Gasket | 06-ON | 1 | |
| NI | 32110 | Pump Stator to Pump Gasket | 06-ON | 1 | |
| NI | 32112 | GASKET STATOR TO PUMP (6L80) | Foamet Coated Metal | 06-ON | 1 |
| NI | 32145 | Cooler Fittings to case Gasket | 06-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32128K | Check Ball Kit Torlon 6.4mm | 06-ON | 1 | |
| Kit | 32170K | Seal Kit 1-2-3-4 & 3-5-Reverse | 06-ON | 1 | |
| Kit | 37199K | Cooler O-Ring & Clip Kit | 06-ON | 1 | |
| 10A | 32160 | Pump Assembly to Case O Ring | 06-ON | 1 | |
| 18G | 32190K | Valve Body to Case Seal Kit | 06-ON | 1 | |
| 19G | 32180 | Extension Housing Lathe Cut Seal | 06-ON | 1 | |
| 26G | 32210 | Filter Seal | 06-ON | 1 | |
| 165C | 32165 | Lock-Up O-Ring | 06-ON | 1 | |
| 189G | 32189 | O Ring Case Connector | 06-ON | 1 | |
| NI | 24126T | Valve Body Ball (Small) Torlon | 6.37mm | 06-ON | AR |
| NI | 32162 | Pump Stator to Pump O Ring | 06-ON | 1 | |
| NI | 32195 | Cooling Line Cap Seal | 06-ON | 2 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20A | 32200 | Converter Seal | 46.6 ID x 73 OD x 7.20mm | 06-ON | 1 |
| 25G | 32220 | Extension Housing Seal, Booted | 49 x 68.80 x 10.30 x 36.80mm | 06-ON | 1 |
| 25G | 32224 | Extension Housing Seal | 48 ID x 68.8 OD x 10.30mm | 06-ON | 1 |
| 27G | 35210 | Manual Shaft Seal | 12 ID x 19.2 OD x 5.00mm | 06-ON | 1 |
| 221G | 32221 | Adaptor Housing Seal Corvette | 52.5 ID x 76.5 OD x 11.00mm | 06-ON | 2 |
| NI | 32230 | Seal Filter Tube | 06-ON | 1 |
sealing rings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32250K | Sealing Ring Kit | 06-ON | 1 | |
| Kit | 32260K | Ring Kit Stator Shaft Upgraded OEM | 06-ON | 1 | |
| NI | 32262 | SEALING RING PUMP STATOR (6L80) |
friction plates
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32350K | Steel Module Kolene | 06-ON | 1 | |
| Kit | 32362K | STEEL PACK FOR 32300KGPZ (6L80) | 06-ON | 1 | |
| 31B | 32360 | 1-2, 3-4 Clutch | 161.5 ID x 1.75mm x 9T | 06-ON | 5 |
| 33B | 32364 | 3-5 Reverse Clutch | 171.2 ID x 2.75mm x 36T | 06-ON | 4 |
| 35C | 32368 | 4-5-6 Clutch | 108.2 ID x 2.15mm x 36T | 06-ON | 6 |
| 35C | 32368S | 4-5-6 Clutch Steel Plate | 98 ID x 1.98mm x 34T | 06-ON | Alt |
| 35C | 32368SX | 4-5-6 Clutch Steel Plate | 98 ID x 2.29mm x 34T | 06-ON | Alt |
| 35C | 32369 | 4-5-6 Clutch Waved | 108 ID x 1.50mm x 12T Waved | 06-ON | AR |
| 37E | 32372 | 2-6 Clutch | 169.6 ID x 2.15mm x 36T | 06-ON | 5 |
| 39E | 32376 | Low & reverse Clutch | 152.7 ID x 1.70mm x 36T | 06-ON | 5 |
| 394B | 32394 | 3-5-Reverse Pressure Plate | 171 ID x 11.0mm x 36T | 06-ON | 1 |
| 394B | 32394U | 3-5-Reverse Pressure Plate (Used) | 170 ID x 11.0mm x 36T | 06-ON | Alt |
| 395C | 32395 | 4-5-6 Clutch Pressure Plate | 108.2 ID x 4.00mm x 36T | 06-ON | 1 |
bushes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32402K | Bush Kit 6L80 | 06-ON | 1 | |
| Kit | 32402KD | Bush Kit, Dura-Bond | 06-ON | 1 | |
| Kit | 32402KDE | Bush Kit, Enhanced | 06-ON | 1 | |
| 40A | 32410 | Converter Housing (Teflon coated) | 06-ON | 1 | |
| 41A | 32414 | Stator Shaft Front | 06-ON | 1 | |
| 42A | 32418 | Stator Shaft Rear | 06-ON | 1 | |
| 43B | 32420 | 3-5-R Clutch Housing Rear | 06-ON | 1 | |
| 44C | 32422 | 4-5-6 Clutch Housing Rear | 06-ON | 1 | |
| 45D | 32426 | 2-6/3-5 Hub Front Bush | 06-ON | 1 | |
| 46D | 32430 | 2-6/3-5 Hub Rear | 06-ON | 1 | |
| 47E | 32434 | Centre Support Front | 06-ON | 1 | |
| 48E | 32438 | Centre Support Rear | 06-ON | 1 | |
| 49F | 32442 | Output Shaft Bush | 06-ON | 1 | |
| 51G | 32448 | Extension Housing 2WD 51.50mm OD | 06-ON | 1 | |
| 52G | 32446 | Case Bush (Teflon coated) | 06-ON | 1 |
thrust washers & bearings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32452K | Bearing Kit | 06-ON | 1 | |
| 50B | 32462 | 1-2-3-4 & 3-5-Reverse Drum Bearing with Seal | 82.5 ID x 89 OD x 12.00mm | 06-ON | 1 |
| 467B | 32467 | Input Planet to 4-5-6 Drum Washer with 4 Tabs | 06-ON | 1 |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 55G | 32550 | Filter, Commodore | 06-ON | 1 | |
| 55G | 32556 | Filter, Corvette | 06-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32550K | Filter Kit, Commodore | 06-ON | 1 | |
| Kit | 32556K | Filter Kit, Corvette | 06-ON | 1 |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32583K | 4-5-6 Clutch Piston Kit Modified | 06-ON | 1 | |
| Kit | 32583KHP | High Capacity 4-5-6 Clutch Apply Piston Kit | 06-ON | 1 | |
| Kit | 32590K | Piston Kit | 06-ON | 1 | |
| 60B | 32570 | 1-2-3-4 Clutch Piston (Alloy) | 06-ON | 1 | |
| 60B | 32570B | 1-2-3-4 Clutch Piston (Billet) | 06-ON | Alt | |
| 61B | 32572 | 1-2-3-4 Clutch Balance Piston | 06-ON | 1 | |
| 62C | 32578 | 4-5-6 Clutch Piston | 06-ON | 1 | |
| 63C | 32580 | 4-5-6 Clutch Balance Piston | 06-ON | 1 | |
| 64E | 32574 | 2-6 Clutch Piston | 06-ON | 1 | |
| 65E | 32584 | Low & Reverse Clutch Piston | 06-ON | 1 |
circlips
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 634B | 32634B | 3-5 Reverse Clutch Circlip | 1.93mm | 06-ON | AR |
| 634B | 32634C | 3-5 Reverse Clutch Circlip | 2.20mm | 06-ON | AR |
| 634B | 32634D | 3-5 Reverse Clutch Circlip | 2.74mm | 06-ON | AR |
springs & one way clutches
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32680K | Clutch Select Valve Spring Kit | 06-10 | 1 | |
| 72E | 32650 | Low Sprag Full Assembly | 06-ON | 1 | |
| 72E | 32652 | Low Sprag | 06-ON | 1 | |
| 655A | 32655 | Pump Slide Spring Heavy Duty | 06-ON | 1 | |
| 655A | 32655HA | Pump Slide Spring Heavy Duty | 06-ON | Alt |
electrical components
Please supply Vehicle Information when ordering the above to enable us to check correct unit is supplied.
May also require Solenoid Gasket & Valve Body to Case Seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32755 | Wiring Harness Repair Kit With Connector | 06-ON | 1 | |
| 70G | 32720 | Solenoid Control Body & TCM (TEHCM) Commodore* | 06-ON | 1 | |
| 70G | 32721 | Solenoid Control Body & TCM (TEHCM) Commodore* | 06-ON | 1 | |
| 78G | 32740 | MLPS Sensor (Range Switch) | 06-ON | 1 | |
| 79G | 99718 | Case Connector | 06-ON | 1 | |
| 79G | 99718-5 | Case Connectors - 5 Pack | 06-ON | 1 | |
| 750G | 32750 | Input & Output Speed Sensor (GM) *Vin Required | 06-10/12 | 1 |
Vehicle must be programmed by Dealer after fitting
sundry parts
shift & reprogramme kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32800K | Shift Kit | 06-12 | 1 | |
| Kit | 32810K | Sonnax ZIP Kit | 06-ON | 1 | |
| Kit | 32812K | Reprogramming Kit, TransGo | 06-20 | 1 |
hard parts
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |
tools
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | TF-104520-TL11C | Reamer Tool for 32785K | 06-ON | 1 | |
| NI | TF-104740-TL12 | Reamer Tool for 32781KA | 06-ON | 1 | |
| NI | TF-104740-TL7 | Reamer Tool for 32782KA | 06-ON | 1 |