A
Pump, B1 Piston & Apply Sleeve
40
2
35
902
8
10
573
904
B
B1 Brake & K3 Drum & Piston Assembly
21
20
909
575
583
C
K3 Clutch & Front Planet & Input Shaft
46
22
41
43
23
45
44
910
390
640
D
K1 Clutch
48
25
65
64
24
92
642
394
170
E
Centre Support, Transfer Drive Gear, Rear Planet & Sungear
55
52
54
94
95
96
51
93
53
484
F
B2 Brake & K2 Clutch
28
27
29
26
646
392
393
648
396
G
K2 Drum & Piston Assembly & B2 Piston
57
68
58
97
649
178
586
H
79
60
78
80
98
85
101
1
11
12
81
82
100
720
772
770
771
760
960
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 101000K | Overhaul Kit with Bonded Pistons 09G, TF-60SN, Mini GA6F21WA - Early Pistons | Transtec | 03-ON | 1 |
Kit | 101001K | Overhaul Kit without Bonded Pistons 09G, TF-60SN, Mini GA6F21WA | Transtec | 03-ON | 1 |
Kit | 101001KA | Overhaul Kit without Bonded Pistons 09G, TF-60SN, Mini GA6F21WA | SAP | 03-ON | Alt |
Kit | 101002K | Overhaul Kit with Bonded Pistons 09K, TF-62SN - Early Pistons | Transtec | 03-ON | 1 |
Kit | 101003K | Overhaul Kit without Bonded Pistons 09K, TF-62SN | Transtec | 03-ON | 1 |
Kit | 101003KP | Overhaul Kit without Bonded Pistons 09K, TF-62SN, Precision | Precision | 03-ON | Alt |
Kit | 101006K | Overhaul Kit With Pistons 09M, TF61SN | Transtec | 03-ON | 1 |
Kit | 101007K | Overhaul Kit Without Pistons 09M, TF61SN | Transtec | 03-ON | 1 |
master kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 101004KM | Master Kit 09K, TF-62SN with 1.50mm K1 Frictions | 03-ON | 1 | |
NI | 101005KM | MASTER KIT (09K) WITH K1 DRUM | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 101120K | Valve Body Gasket Kit | 03-ON | 1 | |
1H | 101100 | Pan Gasket 09G Audi A3, S3, Sportback, Quattro BMW Mini, Seat, Skoda, VW Beetle, Golf & Touran | 03-ON | 1 | |
1H | 101104 | Pan Gasket 09M VW Passat, Santana, Tiguan | 03-ON | 1 | |
1H | 101106 | Pan Gasket 09K VW Transporter, Campmobile | 03-ON | 1 | |
2A | 101110 | Pump Gasket | 03-ON | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
8A | 105160 | Pump O Ring | 03-ON | 1 | |
170D | 101170 | K1 Inner O Ring 09G/09K/09M | 03-ON | 1 | |
178G | 101178K | K2 Inner O Ring 09G/09K/09M | 03-ON | 1 | |
NI | 101180 | Heat Exchanger O-ring 09G, 09K | 03-ON | 1 |
seals
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 101302K | Friction Kit 09K | 03-ON | 1 | |
20B | 101318 | B1 Friction | 184 OD x 1.70mm x 40T | 03-ON | 3-4 |
22C | 101310 | K3 Friction | 157 OD x 1.70mm x 56T | 03-ON | 3 |
22C | 101312 | K3 Friction | 157 OD x 1.50mm x 56T | 03-ON | 4 |
24D | 101314 | K1 Friction | 147 OD x 1.70mm x 56T | 03-ON | 4 |
24D | 101316 | K1 Friction | 147 OD x 1.50mm x 56T | 03-ON | 5 |
26F | 101322 | B2 Friction | 170 OD x 1.70mm x 56T | 03-ON | 5 |
26F | 101324 | B2 Friction | 170 OD x 1.50mm x 56T | 03-ON | 6 |
28F | 101326 | K2 Friction | 145 OD X 1.70mm x 55T | 03-ON | 3 |
28F | 101327 | K2 Friction | 145 OD X 1.50mm x 60T | 03-ON | 3 |
28F | 101328 | K2 Friction | 145 OD X 1.70mm x 60T | 03-ON | 3 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
21B | 101368 | B1 Steel | 168 ID x 1.70mm x 12T | 03-ON | 4 |
23C | 101360 | K3 Steel | 131 ID x 1.80mm x 40T | 03-ON | 4 |
25D | 101364 | K1 Steel | 131 ID x 1.80mm x 40T | 03-ON | 4 |
27F | 101372 | B2 Steel | 158 ID x 1.80mm x 14T | 03-ON | 4 |
29F | 101376 | K2 Steel | 127 ID x 1.80mm x 24T | 03-ON | 3 |
29F | 101378 | K2 Steel | 127 ID x 2.40mm x 24T | 03-ON | Alt |
390C | 101390 | K3 Pressure Plate | 131 ID x 2.85mm x 40T | 03-ON | 1 |
392F | 101392 | B2 Top Pressure Plate | 158 ID x 3.62mm x 14T | 03-ON | 1 |
393F | 101393 | B2 Bottom Pressure Plate | 158 ID x 3.00mm x 14T | 03-ON | 1 |
394D | 101394 | K1 Pressure Plate | 131 ID x 3.00mm x 40T | 03-ON | 1 |
396F | 101396 | K2 Pressure Plate | 127 ID x 2.80mm x 24T | 03-ON | 1 |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 101400K | Bush Kit | 03-ON | 1 | |
35A | 101410 | Pump Bush | 03-ON | 1 | |
NI | 101420 | Forward Sungear Bush | 03-ON | 1 | |
NI | 101430 | Bush Solenoid 09D, 09G, TF80, TF81 | 03-ON | 1 | |
NI | 101440 | Rear Case Bush | 03-ON | 1 | |
NI | 101445 | Oversize Rear Case Bush 09G | 03-ON | 1 |
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
40A | 101460 | Pump Thrust | 03-ON | 1 | |
41C | 101466 | Front Planet Carrier Washer 5 Round Tabs | 03-ON | 1 | |
43C | 101470 | Front Sungear to Input Shaft Brg | 03-ON | 1 | |
44C | 101472 | Front Sungear to Input Shaft Race | 03-ON | 1 | |
48D | 101480 | K1 Drum to Hub Race | 03-ON | 1 | |
51E | 101486 | Rear Planet to Rear Sungear Race | 03-ON | 1 | |
52E | 101488 | Rear Planet to Rear Sungear Brg | 03-ON | 1 | |
53E | 101490 | Rear Sungear to K2 Drum Bearing Race Front | 03-ON | 1 | |
54E | 101492 | Rear Sungear to K2 Drum Bearing | 03-ON | 1 | |
55E | 101494 | Rear Sungear Bearing to K2 Drum Race Race | 03-ON | 1 | |
57G | 101496 | K2 Drum to Case Bearing | 03-ON | 1 | |
58G | 101498 | K2 Drum to Case Race | 03-ON | 1 | |
484E | 101484 | Rear Planet Carrier Rear Washer | 03-ON | 1 |
filters
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 101550K | Filter Kit 09G, TF60SN | 03-ON | 1 | |
Kit | 101551K | Filter Kit 09G Golf MK 7 Sportwagen | 14-ON | 1 | |
Kit | 101552K | Filter Kit 09, TF60SN Deep Pick Up | 03-ON | 1 | |
Kit | 101553K | Filter Kit 09G used in Golf, Beetle, Passat | 10-ON | 1 | |
Kit | 101554K | Filter Kit VW Passat, Santanam Tiguan Pick Up Height 5mm Opening | 05-ON | 1 | |
Kit | 101555K | Filter Kit VW Jetta | 14-ON | 1 | |
Kit | 101556K | Filter Kit VW Transporter | 05-ON | 1 | |
Kit | 101558K | Filter Kit BMW Mini Pick Up Height 35mm | 03-ON | 1 | |
Kit | 101559K | Filter Kit BMW Mini Pick Up Height 30mm | 03-ON | 1 |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 101570K | Bonded Piston Kit 09G & 09K Non slotted Pistons | 03-ON | 1 | |
Kit | 101572K | Bonded Piston Kit 09G & 09K Late style with Slotted Pistons | 07-ON | 1 | |
Kit | 101590K | Accumulator Piston kit (Sonnax) | 03-ON | 1 | |
64D | 101574 | K1 Balance Piston Late design with Slots | 07-ON | 1 | |
68G | 101584 | K2 Piston Upgraded design with teeth on outer diameter to prevent spinning | 03-ON | 1 | |
573A | 101573K | B1 Piston Assembly Alloy | 03-ON | 1 | |
575B | 101575K | K3 Piston Assembly Alloy | 03-ON | 1 | |
583B | 101583 | K3 Balance Moulded Piston | 03-ON | 1 | |
586G | 101586K | B2 Piston Assembly Alloy | 03-ON | 1 |
circlips
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
640C | 101640 | K3 Circlip | 03-ON | 1 | |
642D | 101642 | K1 Circlip | 03-ON | 1 | |
646F | 101646 | B2 Circlip | 03-ON | 1 | |
648F | 101648 | K2 Outer Circlip | 03-ON | 1 | |
649G | 101649 | K2 Inner Circlip | 03-ON | 1 | |
NI | 101635 | K1 Drum Centre Circlip 09K | 03-ON | 1 |
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
78H | 101730 | Range (Multi Funtion) Switch | 03-ON | 1 | |
79H | 101732 | Input Speed Sensor | 03-ON | 1 | |
80H | 101734 | Output Speed Sensor | 03-ON | 1 | |
80H | 101736 | Output Speed Sensor | 06-ON | 1 | |
81H | 101744 | Speed Sensor Loom with Temparature Sensor 8 Pin 09G | 05-ON | 1 | |
81H | 101748 | Speed Sensor Loom with Temperature Sensor 6 Pin | 03-ON | 1 | |
81H | 101749 | Speed Sensor Loom 6 Pin Angle Plug Mini | 03-ON | 1 | |
81H | 101750 | Speed Sensor Loom with Temperature Sensor 6 Pin 09K | 03-ON | 1 | |
82H | 101740 | Solenoid Loom 09G/09K 14 Pin Connector | 03-ON | 1 | |
720H | 101720K | SOLENOID SET (09G/09K/09M/09D) A/M | 03-ON | 1 | |
NI | 101722 | 2 Pack Solenoid Cans | 03-ON | 1 |
Vehicle Details Required for Speed Sensors & Wiring Looms listed above
sundry parts
hard parts
valve bodies
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |