A
Pump, Forward Clutch, Planet & Reverse Brake
 
                                
                                    21
                                    20
                                    60
                                    61
                                    22
                                    23
                                    62
                                    92
                                    91
                                    93
                                    904
                            B
Reduction Gear, Differential Assembly, Primary & Secondary Drums & Drive Belt
 
                                
                                    45
                                    44
                                    47
                                    46
                                    94
                                    98
                                    96
                                    95
                                    97
                                    922
                            C
Case, Pan, Filter & Valve Body
 
                                
                                    55
                                    78
                                    77
                                    85
                                    970
                                    99
                                    79
                                    56
                                    12
                                    11
                                    10
                                    13
                                    1
                                    980
                                    750
                                    71
                                    72
                                    73
                                    74
                                    76
                            overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | C16000K | Overhaul Kit with Pistons | Transtec | 02-ON | 1 | 
| Kit | C16000KA | Overhaul Kit With Pistons | Driveline | 02-ON | Alt | 
| Kit | C16002K | Overhaul Kit without Pistons | Transtec | 02-ON | 1 | 
| Kit | C16002KA | Overhaul Kit without Pistons | Precision | 02-ON | 1 | 
| Kit | C16003K | Overhaul Kit without Pistons & Rings | Transtec | 02-ON | 1 | 
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| 1C | C16100 | Pan Gasket Nissan Cork - 18 Holes | 02-ON | 1 | |
| 1C | C16100H | Pan Gasket Nissan Duraprene - 18 Holes | 02-ON | 1 | |
| 1C | C16101F | Pan Gasket Nissan Farpark - 18 Holes | 02-ON | 1 | |
| 1C | C16102 | Pan Gasket Nissan Cork - 19 Holes | 02-ON | 1 | |
| 1C | C16102H | Pan Gasket Nissan Duraprene - 19 Holes | 02-ON | 1 | |
| 1C | C16103F | Pan Gasket Nissan Farpark - 19 Holes | 02-ON | 1 | 
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| NI | 56164 | Input Shaft to Converter O Ring | 20.8 ID x 25 OD x 1.60mm | 02-ON | 1 | 
| NI | C16165 | Filter O Ring | 02-ON | 1 | |
| NI | C16168 | Cooler Return Filter Seal (RE0F10A) | 02-ON | 1 | |
| NI | C16180 | O Ring Heat Exchanger (RE0F10A) | 02-ON | 1 | 
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| 10C | C16200 | Converter Seal | 51 ID x 66 OD x 7.00mm | 02-ON | 1 | 
| 11C | 57214 | Axle Seal Lefthand | 32 ID x 56 OD x 8.00mm | 02-ON | 1 | 
| 12C | 57210 | Axle Seal Righthand | 40 ID x 56.3 OD x 7.90mm | 02-ON | 1 | 
| 13C | 75205 | Manual Shaft Seal | 12 ID x 22 OD x 7.00mm | 02-ON | 1 | 
| NI | C14230 | Transfer Case to Right Axle Seal | 59 ID x 80 OD x 12.00mm | 02-ON | 1 | 
| NI | C16230 | Transfer Case to Right Axle Seal | 50 ID x 70 OD x 9.00mm | 02-ON | 1 | 
| NI | C16232 | Transfer Case to Driveshaft Seal | 43 ID x 58 OD x 7.00mm | 02-ON | 1 | 
| NI | C16234 | Transfer Case to Transmission Seal | 47 ID x 66 OD x 8.00mm | 02-ON | 1 | 
| NI | C16236 | Transfer Case to Transmission Seal | 56 ID x 70 OD x 9.00mm | 02-ON | 1 | 
| NI | C16240 | Transfer Case Input Seal | 56 ID x 70 OD x 7.50mm | 02-ON | 1 | 
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | C16300K | Friction Kit | 02-ON | 1 | |
| 20A | C16310 | Forward Clutch | 138 OD x 1.50mm x 36T | 02-ON | 3 | 
| 22A | C14314 | Reverse Brake | 178.3 OD x 1.50mm x 40T | 02-ON | 3 | 
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | C16390KU | Pressure & Apply Plate Kit (RE0F10A) | 02-ON | 1 | |
| 21A | C16360 | Forward Clutch | 119.8 ID x 1.37mm x 30T | 02-ON | 3 | 
| 23A | C14364 | Reverse Brake | 163.8 ID x 1.40mm x 12T | 02-ON | 3 | 
| 23A | C16364 | Reverse Steel Plate | 163.9 ID x 1.40mm x 12T | 02-ON | AR | 
bushes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | C16400KD | Bush Kit | 02-ON | 1 | |
| NI | C16410 | BUSH PUMP JF011E RE0F10A | 02-ON | 1 | 
thrust washers & bearings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | C16490K-4 | Bearing Kit, 2 x Primary and 2 x Secondary | 02-ON | 1 | |
| 44B | C16491 | Primary Bearing Front | 60 ID x 101 OD x 17.15mm | 02-ON | 1 | 
| 45B | C16492 | Primary Bearing Rear | 40 ID x 80 OD x 16.00mm | 02-ON | 1 | 
| 46B | C16494 | Secondary Bearing Front | 36 ID x 80 OD x 17.96mm | 02-ON | 1 | 
| 47B | C16496 | Secondary Bearing Rear | 45 ID x 90 OD x 16.95mm | 02-ON | 1 | 
| 94B | C16930 | Inner Differential Bearing 2WD & AWD | 40 ID x 68 OD x 14.50mm | 02-ON | 1 | 
| 95B | C16930 | Outer Differential Bearing 2WD | 40 ID x 68 OD x 14.50mm | 02-ON | 1 | 
| 95B | C16932 | Outer Differential Bearing AWD | 60 ID x 85 OD x 20.00mm | 02-ON | 1 | 
| 96B | C16936 | Inner Reduction Gear Bearing | 30 ID x 62 OD x 17.70mm | 02-ON | 1 | 
| 97B | C16936 | Outer Reduction Gear Bearing | 30 ID x 62 OD x 17.70mm | 02-ON | 1 | 
| NI | C16931 | Bearing Differential (RE0F10A) | 44 ID x 76 OD | 02-ON | 1 | 
| NI | C16938 | Transfer Gear Bearing | 25 ID x 55 OD x16.50mm | 02-ON | 1 | 
| NI | C16939 | Transfer Gear Bearing | 29 ID x 58 OD x 16.5mm | 02-ON | 1 | 
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| 55C | C16550 | Filter 14mm High Pick Up | 02-ON | 1 | |
| 55C | C16552 | Filter 23mm High Pick Up | 02-ON | 1 | |
| 55C | C16554 | Filter 42mm High Pick Up | 02-ON | 1 | |
| 55C | C16556 | Filter 11mm High Pick Up Forward | 02-ON | 1 | |
| 55C | C16558 | Filter Hybrid (RE0F10A) | 20mm pickup | 02-ON | 1 | 
| 56C | C16560 | Cooler Return Filter | 02-ON | 1 | |
| 56C | C17560 | External Filter Hybrid (RE0F10A) | 02-ON | 1 | 
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | C16550K | Filter Kit 14mm High Pick Up | 02-ON | 1 | |
| Kit | C16552K | Filter Kit 23mm High Pick Up | 02-ON | 1 | |
| Kit | C16556K | Filter Kit, 11mm High Pick Up | 02-ON | 1 | 
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | C16570K | Piston Kit | 02-ON | 1 | |
| Kit | C16571K | Piston Kit Forward (RE0F10A) | 02-ON | 1 | |
| 60A | C16572 | Piston Forward Apply (RE0F10A) | 02-ON | 1 | |
| 61A | C16572 | Forward Balance Piston | 02-ON | 1 | |
| 61A | C16574 | Piston Forward Balance (RE0F10A) | 02-ON | 1 | |
| 62A | C16576 | Reverse Brake Piston | 02-ON | 1 | 
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | C16710K | Solenoid Set | 02-ON | 1 | |
| 71C | C14740 | Line Pressure Switch | 02-ON | 1 | |
| 72C | C14740 | Line Pressure Switch | 02-ON | AR | |
| 73C | C16700 | Line Pressure A Solenoid | 02-ON | 1 | |
| 74C | C16700 | Line Pressure B Solenoid | 02-ON | 1 | |
| 77C | C16732 | Primary Speed Sensor | 02-ON | 1 | |
| 77C | C16732U | Primary Speed Sensor (Used) | 02-ON | 1 | |
| 78C | C16730 | Secondary Speed Sensor | 02-ON | 1 | |
| 78C | C16730U | Secondary Speed Sensor (Used) | 02-ON | 1 | |
| 79C | C16720 | Stepper Motor (RE0F10A) OEM | 02-ON | 1 | |
| 750C | C16750U | Inhibitor Switch (Used) | 02-ON | 1 | |
| 750C | C16755 | Inhibitor Switch (RE0F10A) OEM | 02-ON | 1 | |
| NI | 59714 | LSS (Lock Up Select) Solenoid | 02-ON | 1 | 
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | 26762 | Thermal Bypass Eliminator Kit | 02-ON | 1 | |
| Kit | C16774K | Oversized Torque Converter Pressure Regulator Valve Kit * Reamer Required | 02-ON | 1 | |
| Kit | C16780K | Oversize Primary Pressure Regulator Valve Kit* Reamer Required | 02-ON | 1 | |
| Kit | C16782K | Oversize Secondary Pressure Regulator Valve Kit * Reamer Required | 02-ON | 1 | |
| Kit | C16784K | Oversize TCC Limit & Lube Valve Kit * Reamer Required | 02-ON | 1 | |
| Kit | C16786K | Oversized Secondary Pulley Control Valve Kit * Reamer Required | 02-ON | 1 | |
| Kit | C16788K | Oversized Lockup Control Valve Kit * Reamer Required | 02-ON | 1 | |
| Kit | C16792K | Pulley Roller Pin Kit | 3 x 24mm, 3 x 12mm & 3 x 18mm | 02-ON | 1 | 
| NI | C13770 | Steel Sliding Ball | 5.88mm | 02-ON | Alt | 
| NI | C13772 | Steel Sliding Ball | 5.95mm | 02-ON | 13 | 
| NI | C15775K | Converter Nut Kit | 02-ON | 1 | 
solutions & fixes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| NI | C16770 | Pump Flow Control Valve No Reamer Required | 07-ON | 1 | |
| NI | C16772 | Oversize Pump Flow Control Valve * Reamer Required | 02-ON | 1 | |
| NI | C16780 | Flow Control Valve Repair RE0F10A | 02-ON | 1 | 
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | C16910U | Forward Drum & Planet Assembly (RE0F10A) Used | 02-ON | 1 | |
| 91A | C16900FN | Pump | 02-ON | 1 | |
| 91A | C16900U | Pump (Used) | 02-ON | 1 | |
| 92A | C16902U | Stator | 02-ON | 1 | |
| 93A | C16910 | Forward Clutch Assembly (Complete) | 02-ON | 1 | |
| 98B | CVTBELT09 | Push Belt Assembly | 30 x 229.4mm | 02-ON | 1 | 
| 904A | C16904U | Pump Sprocket & Chain Set (RE0F10A) 2WD | 02-ON | 1 | |
| 904A | C16905U | Pump Sprocket & Chain Set (RE0F10A) AWD | 02-ON | 1 | |
| 922B | C16922R | Pulley & Belt Assembly, New Belt | 02-ON | Alt | |
| 922B | C16923FN | Pulley & Belt Assembly, 29 Teeth | 02-ON | 1 | |
| 970C | C16970U | Ratio Sensor Fork (RE0F10A) Used | 02-ON | 1 | |
| 980C | C16980U | Transmission Pan (18 Holes) Used | 02-ON | 1 | |
| NI | C16780S | No~Stick CVT Pump Flow~Control Valve, Superior | 02-ON | 1 | |
| NI | C16920U | Low & Reverse Assembly (RE0F10A) Used | 02-ON | 1 | 
valve bodies
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| 99C | C16960FN | Valve Body 1 Sensor | 02-ON | 1 | |
| 99C | C16960R | Valve Body 1 Sensor, Rebuilt | 02-ON | 1 | |
| 99C | C16964 | Valve Body, Nissan | 02-ON | 1 | |
| NI | C16962R | VALVE BODY (RE0F10A) 2 SENSOR REBUILT | 02-ON | 1 | 
coolers
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | C16760K | Cooler Kit with Adaptor | 02-ON | 1 | |
| 85C | C16764A | Oil Cooler 2 Pipes | 02-ON | 1 | |
| 85C | C16765 | Oil Cooler 2 Pipes | 02-ON | 1 | |
| 85C | C16766A | Oil Cooler 4 Pipes, Aftermarket | 02-ON | 1 | |
| 85C | C16767A | Oil Cooler 4 Pipes | 02-ON | 1 | |
| NI | C16760 | Cooler Adapter | 02-ON | 1 | |
| NI | C16760WC | Cooler with Adapter | 02-ON | 1 | 
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| NI | 49500 | Revitalizant XADO EX120 | 8ml | 02-ON | AR | 
| NI | 49500-4 | Revitalizant XADO EX120, pack of 4 | 8ml | 02-ON | AR | 
| NI | 49998-01 | Lubegard Universal CVT Fluid 946ml Bottle | 02-ON | AR | |
| NI | 49998-05 | Lubegard Universal CVT Fluid 5 Litre Pack | 02-ON | AR | |
| NI | 49998-20 | Lubegard Universal CVT Fluid 20 Litre Pack | 02-ON | AR | 
tools
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| NI | T870 | Dipstick Tool Required for measuring oil level | 02-ON | 1 | |
| NI | T-F113741-TL17 | Secondary Pully Reamer (JF011E) | 02-ON | 1 | |
| NI | T-F113741-TL22 | Oversized Lockup Control Reamer (JF011E) | 02-ON | 1 | 
 
                    