A
Pump Input Shaft & Output Gear
15
410
B
Low & Reverse Brake
21
20
C
Low Clutch
22
65
23
D
Planetary Assemblies & Low One Way Clutch
E
High Clutch
25
24
F
Reverse Clutch, 2-4 Band & End Cover
27
50
26
G
Reduction Gear & Differential Assemblies
H
Case, Pan, Filter & Valve Body
87
85
81
86
82
80
19
18
1
83
55
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 84000K | Overhaul Kit JF405E Suzuki & Daewoo | Transtec | 99-ON | 1 |
Kit | 84002K | Overhaul Kit JF405E Hyundai Atoz | 99-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
1H | 84100 | Pan Gasket All | 99-ON | 1 | |
1H | 84110 | Pan Gasket (3 Speed Suzuki) | 99-ON | 1 | |
1H | 84116 | Pan Gasket Hyundai Atoz, Suzuki, Daewoo | 99-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
15A | 84200 | Front Pump Seal | 32 ID x 45 OD x 8.00mm | 99-ON | 1 |
18H | 84210 | Axle Seal Lefthand All | 35 ID x 52 OD x 7.00mm | 99-ON | 1 |
19H | 84212 | Axle Seal Righthand 2WD | 35 ID x 54.2 OD x 10.00mm | 99-ON | 1 |
19H | 84214 | Axle Seal Righthand 4WD | 40 ID x 54.2 OD x 7.00mm | 99-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 84300K | Friction Module | 99-ON | 1 | |
20B | 84310 | Low & Reverse Brake | 132 OD x 1.57mm x 36T | 99-ON | 7 |
22C | 84314 | Low Clutch | 109.5 OD x 1.57mm x 38T | 99-ON | 7 |
24E | 84318 | High Clutch | 89 OD x 1.57mm x 24T | 99-ON | 3 |
26F | 84322 | Reverse Clutch | 110 OD x 1.57mm x 36T | 99-ON | 2 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 84350K | Steel Module | 99-ON | 1 | |
21B | 84360 | Low & Reverse Brake | 120.8 ID x 1.80mm x 10T | 99-ON | 7 |
23C | 84364 | Low Clutch | 101 ID x 1.42mm x 36T | 99-ON | 7 |
25E | 84368 | High Clutch | 74.5 ID x 2.00mm x 36T | 99-ON | 3 |
27F | 84372 | Reverse Clutch | 100 ID x 1.98mm x 16T | 99-ON | 2 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
55H | 84550 | Filter Internal | 99-ON | 1 | |
55H | 84551 | Filter (Suzuki Wagon R) 3 Speed | 99-ON | 1 | |
55H | 84556 | Filter Hyundai Atoz, Suzuki, Daewoo | 99-ON | 1 | |
55H | 84558 | Filter Daihatsu Terios | 99-ON | 1 |
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 84550K | Filter Kit* Kia Picanto & Suzuki | 99-ON | 1 | |
Kit | 84556K | Filter Kit* Hyundai Atos, Suzuki & Daewoo | 99-ON | 1 | |
Kit | 84558K | Filter Kit, Daihatsu Terios | 99-ON | 1 |
Kits do not Contain External Filter
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
80H | 84700 | Pressure Control Solenoid Brown Terminal Step on Snout | 99-ON | 1 | |
80H | 84701 | Pressure Control Solenoid Brown Terminal No Step on Snout | 99-ON | 1 | |
81H | 84702 | Lock Up Solenoid Black Terminal | 99-ON | 1 | |
82H | 84704 | Shift Solenoid A Clear Terminal | 99-ON | 1 | |
83H | 84706 | Shift Solenoid B Green Terminal | 99-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |