A
Pump
6
10
B
C1 & C2 Clutches
23
21
20
22
C
C3 Clutch
25
24
D
Forward Clutch Hub, Rear Sungear & Planet
E
2nd & 4th Brake (B3)
27
26
F
1st & Reverse Brake (B2)
29
28
G
Front Planet, 1 St & Reverse Piston & Output Gears
H
Case, Valve Body, Pan & Filter
73
71
75
72
74
76
55
13
16
1
12
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 81000K | Overhaul Kit With Pistons | Transtec | 98-ON | 1 |
| Kit | 81002K | Overhaul Kit Without Pistons | Transtec | 98-ON | 1 |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 1H | 81112 | Pan Gasket for Daihatsu Move, Sirion & Duet | 98-04 | 1 | |
| 1H | 81114 | Pan Gasket | 98-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 10A | 81202 | Front Pump Seal | 32.1 ID x 52.3 OD x 8.00mm | 98-ON | 1 |
| 12H | 81210 | Axle Seal Lefthand | 45 ID x 70.4 OD x 12.3/18.60mm | 98-ON | 1 |
| 13H | 81212 | Axle Seal Righthand | 44.9 ID x 62.4 OD x 11.3/18mm | 98-ON | 1 |
| 16H | 75205 | Manual Shaft Seal | 12 ID x 22 OD x 7.00mm | 98-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20B | 81310 | C1 Clutch | 121 OD x 1.57mm x 30T | 98-ON | 4 |
| 22B | 81312 | C2 Clutch | 126 OD x 1.70mm x 30T | 98-ON | 2 |
| 24C | 81314 | C3 Clutch | 85 OD x 1.52mm x 30T | 98-ON | 6 |
| 26E | 81316 | B3 (2nd & 4th) Brake | 132 OD x 1.50mm x 30T | 98-ON | 5 |
| 28F | 81318 | B2 (1st & Reverse) Brake | 138 OD x 1.47mm x 30T | 98-ON | 4 |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 21B | 81360 | C1 Clutch | 106 ID x 2.00mm x 30T | 98-ON | 3 |
| 23B | 81362 | C2 Clutch | 113.9 ID x 2.00mm x 30T | 98-ON | 3 |
| 25C | 81364 | C3 Clutch | 68 ID x 2.03mm x 20T | 98-ON | 5 |
| 27E | 81366 | B3 (2nd & 4th) Brake | 114.1 ID x 1.00mm x 13T | 98-ON | 5 |
| 29F | 81368 | B2 (1st & Reverse) Brake | 114 ID x 1.83mm x 13T | 98-ON | 4 |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 55H | 81552 | Filter, Move, Sirion, Duet | 98-ON | 1 | |
| 55H | 81554 | Filter | 98-ON | 1 | |
| 55H | 84558 | Filter Daihatsu Terios | 98-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 81552K | Filter Kit for for Daihatsu Move, Sirion & Duet | 98-ON | 1 | |
| Kit | 81554K | Filter Kit | 98-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 71H | 81702 | Lock Up Solenoid | 98-ON | 1 | |
| 72H | 81704 | Solenoid Transmission 3 Way No 1 | 98-ON | 1 | |
| 73H | 81704 | Solenoid Transmission 3 Way No 2 | 98-ON | 1 | |
| 74H | 81706 | Solenoid Clutch Control No 1 | 98-ON | 1 | |
| 75H | 81708 | Solenoid Clutch Control No 2 | 98-ON | 1 | |
| 76H | 81706 | Solenoid Clutch Control No 1 | 98-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |