A
Torque Converter, Oil Pump & Chain
B
C2 & C3 Clutches
304
305
C
C4 Clutch
314
D
B1 & B2 Brakes
310
312
E
Planetary Gear, Reverse Piston & Counter Gear
F
Valve Body, Pan & Case
100
550
700
701
702
703
704
705
706
707
708
709
710
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 304B | 163304K | C2 Clutch Assembly | 21-ON | 1 | |
| 305B | 163305K | C3 Clutch Assembly | 21-ON | 1 | |
| 310D | 163310 | B1 Brake Friction Plate | 21-ON | 4 | |
| 312D | 163312 | B2 Brake Friction Plate | 21-ON | 5 | |
| 314C | 163314 | C4 Clutch Friction Plate | 21-ON | 5 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 700F | 163700 | SLT Pressure Control Solenoid | 21-ON | 1 | |
| 701F | 163704 | SL1 Solenoid | 21-ON | 1-6 | |
| 702F | 163704 | SL3 Solenoid | 21-ON | 1-6 | |
| 703F | 163704 | SL4 Solenoid | 21-ON | 1-6 | |
| 704F | 163704 | SL2 Solenoid | 21-ON | 1-6 | |
| 705F | 163702 | SLU Solenoid | 21-ON | 1 | |
| 706F | 163704 | SL5 Solenoid | 21-ON | 1-6 | |
| 707F | 163704 | SL6 Solenoid | 21-ON | 1-6 | |
| 708F | 163708 | SL Solenoid | 21-ON | 1-2 | |
| 709F | 163708 | SR Solenoid | 21-ON | 1-2 | |
| 710F | 163706 | SC1 Solenoid | 21-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR |