A
Pump
91
90
16
15
10
B
C2 (Direct) & C3 (Reverse) Clutches
23
22
21
20
572
C
C1 (Forward) Clutch
25
24
D
B3 Brake, F2 & F1 One Way Clutches
27
26
E
B1 & B2 Brakes
29
28
30
31
F
F3 One Way Clutch & 84 (Low & Reverse) Brake
33
32
G
B4 (Low & Reverse) Brake Piston Assembly
H
Front Planetary Assembly
96
J
Centre Planetary Assembly
K
Rear Planetary Assembly
L
Case, Pan, Filter & Valve Body
79
76
73
72
75
71
70
55
74
1
19
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72000K | Overhaul Kit A750E, A750F, TB-50LS | Transtec | 03-ON | 1 |
Kit | 72000KA | Overhaul Kit | Precision | 03-ON | Alt |
master kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72000KM | Master Kit | 03-ON | 1 | |
Kit | 72000KMHT | Master Kit with High Energy Frictions | 03-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72120K | Valve Body Gasket Kit | 03-ON | 1 | |
1L | 72100 | Pan Gasket Cork | 03-ON | 1 | |
1L | 72101 | Pan Gasket Duraprene | 03-ON | 1 | |
1L | 72101F | Pan Gasket, Farpack | 03-ON | Alt |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
15A | 72160 | Pump Body to Pump Cover | 03-ON | 1 | |
16A | 72162 | Pump Body to Case | 03-ON | 1 | |
19L | 72165 | Filter O Ring | 03-ON | 1 | |
NI | 68172 | Electrical Connector O Ring | 03-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
10A | 72200 | Front Pump Seal | 38 ID x 55 OD x 7.50mm | 03-ON | 1 |
10A | 73200 | Front Pump Seal | 38 ID x 55 OD x 7.70mm | 03-ON | 1 |
NI | 72240 | Transfer Case Rear Output Seal | 40 x 61 x 8.00 x 13.00mm | 03-ON | 1 |
NI | 75205 | Selector Shaft Seal | 12 ID x 22 OD x 7.00mm | 03-ON | 1 |
NI | 76220 | Extension Housing Seal | 40 ID x 58 OD x 10.00mm | 03-ON | 1 |
NI | 76234 | Transmission Case Adapter Seal | 48 ID x 62 ODx 8.00mm | 03-ON | 1 |
NI | 76236 | Adapter Housing Seal | 43 ID x 58 OD x 7.00mm | 03-ON | 1 |
NI | 76244 | Transfer Case Front Driveshaft Flange Seal | 41 ID x 59 OD x 10.00mm | 03-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72300K | Friction Kit | 03-ON | 1 | |
Kit | 72304KHT | High Energy Friction Kit | 03-ON | 1 | |
20B | 72310 | C2 (Direct) Clutch, Waved | 162 OD x 1.50mm x 36T Waved | 03-ON | 5 |
20B | 72310HT | C2 (Direct) Clutch, Hybrid Technology | 162 OD x 1.50mm x 36T | 03-ON | Alt |
22B | 72314 | C3 (Reverse) Clutch | 161.8 OD x 1.50mm x 40T Waved | 03-ON | 5 |
22B | 72314HT | C3 (Reverse) Clutch, Hybrid Technology | 161.8 OD x 1.50mm x 40T | 03-ON | Alt |
24C | 72318 | C1 (Forward) Clutch | 119.7 OD x 1.90mm x 30T Waved | 03-ON | 7 |
26D | 72322 | B3 Brake Friction | 163.5 ODx 1.85mm x 40T | 03-ON | 4 |
26D | 72322HT | B3 Brake Wide Tooth, Hybrid Technnology | 163.5 OD x 1.88mm x 40T | 03-ON | Alt |
28E | 72326 | B1 Brake | 158.3 OD x 1.83mm x 40T | 03-ON | 4 |
28E | 72326HT | B1 Brake Friction, Hybrid Technology | 158.3 OD x 1.83mm x 40T | 03-ON | AR |
30E | 72330 | B2 Brake | 138.3 OD x 1.55mm x 40T | 03-ON | 3 |
30E | 72330HT | B2 Brake Friction, Hybrid Technology | 138.3 OD x 1.55mm x 40T | 03-ON | Alt |
32F | 72334 | B4 (Low & Reverse) Brake | 140.4 OD x 1.55mm x 48T Waved | 03-ON | 8 |
32F | 72334HT | B4 (Low & Reverse) Brake Friction, Hybrid Technology | 140.4 OD x 1.55mm x 48T | 03-ON | Alt |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
21B | 72360 | C2 (Direct) Clutch | 149 ID x 1.80mm x 24T | 03-ON | 6-10 |
23B | 72364 | C3 (Reverse) Clutch | 149 ID x 2.40mm x 24T | 03-ON | 4 |
25C | 72368 | C1 (Forward) Clutch | 106 ID x 1.80mm x 24T | 03-ON | 5 |
25C | 72368A | C1 (Forward) Clutch | 106 ID x 2.40mm x 24T | 03-ON | AR |
27D | 72372 | B3 Brake | 132 ID x 2.03mm x 16T | 03-ON | 4 |
29E | 72376 | B1 Brake | 140.3 ID x 2.40mm x 13T | 03-ON | 3 |
31E | 72380 | B2 Brake | 115 ID x 2.00mm x 13T | 03-ON | 3 |
33F | 72384 | B4 (Low & Reverse) Brake | 125 ID x 1.80mm x 16T | 03-ON | 7 |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72400K | Bush Kit | 03-ON | 1 | |
NI | 73410 | Front Pump Bush, Bronze with Dimples | 38 ID x 41.2 OD | 03-ON | 1 |
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72450K | Thrust Washer Kit, Plastics | 03-ON | 1 |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72580K | Accumulator Piston Kit | 03-ON | 1 | |
572B | 72572A | Direct Clutch Bonded Piston | 03-ON | 1 |
electrical components
sundry parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72784K | Oversize Main Pressure Regulator & Boost Valve Kit (Reamer Required) | 03-ON | 1 | |
Kit | 72790K | Oversize Secondary Pressure Regulator Valve Kit (Reamer Required) | 03-ON | 1 | |
Kit | 72792K | Oversize Lock Up Control Valve Kit | 03-ON | 1 | |
Kit | 72793K | Oversize Lock Up Relay Valve Kit | 03-ON | 1 | |
Kit | 72794K | Lock Up Control Plunger Valve Kit | 03-ON | 1 | |
Kit | 72795K | Line Pressure Booster Kit | 03-ON | 1 | |
NI | 72780K | Boost Valve & Sleeve Kit | 03-ON | 1 | |
NI | 72796K | Oversize Accumulator Control Valve Kit | 03-ON | 1 |
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72800K | ZIP KIT A750-A761E/A960E | 03-ON | 1 | |
Kit | 72804K | Shift Kit | 03-ON | 1 | |
Kit | 72806K | Refill Kit | 03-ON | 1 | |
Kit | 72808K | Shift Kit Ratio Tek | 03-08 | 1 |
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 72960K | Flange & Annulus Upgrade Kit | 03-ON | 1 | |
90A | 72902 | Pump Body & Gears | 03-ON | 1 | |
90A | 72902U | Pump Body & Gears (Used) | 03-ON | 1 | |
91A | 72906 | Stator Assembly | 03-ON | 1 |
coolers
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 49473K | Cooler Kit, FJ Cruiser | 11-16 | 1 | |
Kit | 49479K | Cooler Kit, Isuzu D-Max to MY19 | 12-21 | 1 | |
Kit | 49479KDL | Cooler Kit, Isuzu D-Max & MU-X, Coolmaster | 12-21 | 1 | |
Kit | 49494K | Cooler Kit, Prado 120, Coolmaster | 02-09 | 1 | |
Kit | 49495K | Prado Cooler Kit | 03-ON | 1 | |
Kit | 49495KDL | Cooler Kit, Prado 150, Coolmaster | 09-ON | 1 | |
Kit | 49498K | Cooler Kit, Landcruiser 200, Coolmaster | 15-21 | 1 | |
NI | 49496K | Cooler Kit, Hilux 7th Gen, Coolmaster | 05-15 | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | Lubegard Complete Full Synthetic 946ml Bottle | 03-ON | AR | |
NI | 49991-06 | Lubegard Complete Full Synthetic 5.7 Litre Pack | 03-ON | AR | |
NI | 49991-20 | Lubegard Complete Full Synthetic 20 Litre Pack | 03-ON | AR | |
NI | 49991-22 | Lubegard Complete Full Synthetic 22 Litre Pack | 03-ON | AR |
tools
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | T-F147741-TL16 | Sonnax Tool Kit for 72792K | 03-ON | 1 | |
NI | T-F147741-TL4 | Sonnax Tool Kit for 72784K & 74790K | 03-ON | 1 |