A
Pump
20
B
Underdrive Clutch
C
Low & Reverse Brake
D
2-4 Brake
E
Input Shaft, Front Support & Planets
F
Overdrive & Reverse Clutches
G
Differential & Transfer Shaft Assembly
H
Valve Body, Case, Pan & Filter
23
55
22
1
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 20150K | Pump Leak Kit | 06-ON | 1 | |
| 1H | 20104 | Pan Gasket | 06-ON | 1 | |
| 1H | 20104F | Pan Gasket, Farpak | 06-ON | 1 | |
| 1H | 20104H | Pan Gasket, Duraprene | 06-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20A | 180200 | Converter Seal | 43 ID x 60 OD x 9.00mm | 06-ON | 1 |
| 22H | 20223 | Axle Seal Lefthand A4CF0 | 35 ID x 56 OD x 9.00mm | 06-ON | 1 |
| 23H | 20224 | Axle Seal Righthand A4CF0 | 35 ID x 56 OD x 9.00mm | 06-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 20340K | Underdrive Clutch Kit A4CF0 | 06-ON | 1 | |
| Kit | 20342K | Low-Reverse Brake Clutch Kit A4CF0 | 06-ON | 1 | |
| Kit | 20344K | 2-4 Brake Clutch Kit A4CF0 | 06-ON | 1 | |
| Kit | 20346AK | Reverse Clutch Kit A4CF0 | 06-ON | 1 | |
| Kit | 20346BK | Reverse Clutch Kit A4CF0 | 06-ON | 1 | |
| Kit | 20348K | Overdrive Clutch Kit A4CF0 | 06-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |