A
Pump & Reverse Clutch
 
                                
                                    40
                                    5
                                    3
                                    11
                                    10
                            B
High Clutch
 
                                
                                    62
                                    12
                                    13
                            C
Planet Sets
 
                                
                            D
Forward & Overrun Clutches
 
                                
                                    15
                                    17
                                    16
                                    14
                            E
Low & Reverse Brake
 
                                
                                    18
                                    19
                            F
Cases & Pan
 
                                
                                    99
                                    8
                                    7
                                    1
                            overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | 58000K | Overhaul Kit RE4F04A/V | Transtec | 92-ON | 1 | 
| Kit | 58000K | Overhaul Kit RE4F04B | Transtec | 00-ON | 1 | 
| Kit | 58002K | Overhaul Kit JF403E, JF4A-EL, LJ4A-EL | Transtec | 90-ON | 1 | 
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | 57122K | Valve Body Gasket Kit RE4F04A/V | 90-ON | 1 | |
| Kit | 57124K | Valve Body Gasket Kit RE4F04B | 00-ON | 1 | |
| 1F | 58100 | Pan Gasket RE4F04A/V, RE4F04B (Cork) | 92-ON | 1 | |
| 1F | 58101 | Pan Gasket RE4F04A/V, RE4F04B (Duraprene) | 92-ON | Alt | |
| 1F | 58102 | Pan Gasket JF403 (Cork) | 90-ON | 1 | |
| 1F | 58103 | Pan Gasket JF403 (Duraprene) | 90-ON | 1 | |
| 1F | 58104 | Pan Gasket LJ4A-EL | 95-ON | 1 | |
| NI | 58110 | Pump Gasket RE4F04A | 90-ON | 1 | |
| NI | 58112 | Pump Gasket JF403E/LJ4A-EL | 90-ON | 1 | 
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | 58199K | O Ring Kit Valve Body Kit | 92-ON | 1 | |
| 3A | 58160 | Pump O Ring | 90-ON | 1 | |
| NI | 56164 | Input Shaft to Convertor O-Ring | 20.8 ID x 25 OD x 1.60mm | 90-ON | 1 | 
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| 5A | 57200 | Converter Seal JF403E | 42 ID x 59 OD x 7.70mm | 90-ON | 1 | 
| 5A | 58200 | Converter Seal RE4F04A/V | 44 ID x 59 OD x 6.80mm | 90-ON | 1 | 
| 7F | 180210 | Axle Seal Lefthand LJ4A-EL | 35 ID x 56 OD x 9.00mm | 95-ON | 1 | 
| 7F | 55230 | Axle Seal Lefthand 4WD | 46 ID x 90.3 OD x 11.00mm | 90-ON | 1 | 
| 7F | 58210 | Axle Seal Lefthand 2WD | 39 ID x 59 OD x 11.00mm | 90-ON | 1 | 
| 7F | 58213 | Axle Seal Lefthand 4WD | 43 ID x 90 OD x 20.80mm | 90-ON | 1 | 
| 7F | 58214 | Axle Seal Righthand RE4F04A, JF403E | 35 ID x 55 OD x 15.40mm | 90-ON | 1 | 
| 8F | 180210 | Axle Seal Righthand LJ4A-EL | 35 ID x 56 OD x 9.00mm | 95-ON | 1 | 
| 8F | 55206 | Axle Seal Righthand RE4F04A, JF403E | 33 ID x 59 OD x 10.70/17mm | 90-ON | 1 | 
| 8F | 58216 | Axle Seal Righthand 4WD | 60 ID x 78.5 OD x 9.00mm | 90-ON | 1 | 
| NI | 58220 | Adapter Housing Seal 4WD | 52 ID x 78 OD x 9.00mm | 95-ON | 1 | 
| NI | 75205 | Manual Shaft Seal | 12 ID x 22 OD x 7.00mm | 90-ON | 1 | 
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| 10A | 58316 | Reverse Clutch | 140 OD x 1.53mm x 28T | 90-ON | 2 | 
| 10A | 58317 | Reverse Clutch | 147 OD x 1.60mm x 28T | 02-ON | 2 | 
| 12B | 58312 | High Clutch | 112 OD x 1.60mm x 21T | 92-5/94 | 4 | 
| 12B | 58313 | High Clutch | 112 OD x 1.60mm x 24T | 6/94-ON | 4 | 
| 12B | 58314 | High Clutch JF403E | 112 OD x 1.60mm x 20T | 90-93 | 3 | 
| 14D | 58310 | Forward Clutch | 137 OD x 1.60mm x 32T | 90-ON | 4-5 | 
| 14D | 58311 | Forward Clutch | 137 OD x 1.40mm x 32T | 95-ON | 5-6 | 
| 16D | 58322 | Overrun Clutch | 127 OD x 1.60mm x 20T | 90-ON | 3 | 
| 18E | 58318 | Low & Reverse RE4F04A/V | 164 OD x 1.80mm x 32T | 92-ON | 5-7 | 
| 18E | 58320 | Low & Reverse JF403E, LJ4A-EL | 164 OD x 1.60mm x 32T | 90-ON | 6 | 
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | 58350K | Reverse Drum Saver Kit | 90-ON | 1 | |
| 11A | 58366 | Reverse Clutch | 126 ID x 1.80mm x 30T | 90-ON | 2 | 
| 11A | 58367 | Reverse Clutch | 125 ID x 1.80mm x 32T | 02-ON | 2 | 
| 13B | 58362 | High Clutch RE4F04A/V, JF4A-EL | 91 ID x 1.40mm x 28T | 92-ON | 6 | 
| 13B | 58363 | High Clutch RE4F04A/V, JF4A-EL | 91 ID x 2.00mm x 28T | 92-ON | 1 | 
| 13B | 58364 | High Clutch JF403E | 93 ID x 2.20mm x 28T | 90-91 | 5 | 
| 13B | 58365 | High Clutch JF403E, LJ4A-EL | 93 ID x 2.00mm x 28T | 92-ON | 6 | 
| 15D | 58360 | Forward Clutch | 126 ID x 1.80mm x 32T | 90-ON | 4-6 | 
| 15D | 58361 | Forward Clutch | 126 ID x 1.40mm x 32T | 95-ON | 6 | 
| 17D | 58372 | Overrun Clutch All | 113 ID x 1.60mm x 8T | 90-ON | 5 | 
| 19E | 58368 | Low & Reverse RE4FO4A/V, LJ4A-EL | 150 ID x 1.80mm x 10T | 92-ON | 5-7 | 
| 19E | 58370 | Low & Reverse JF403E | 150 ID x 2.00mm x 10T | 90-ON | 6 | 
bushes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | 58400K | Bush Kit | 92-ON | 1 | |
| NI | 57410 | Pump Bush Mazda | 90-ON | 1 | |
| NI | 58410 | Pump Bush Nissan | 90-ON | 1 | 
bands
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| 40A | 58500 | Overdrive & Second Band RE4F04A/V (40mm Wide) Strutless | 90-92 | 1 | |
| 40A | 58500 | Overdrive & Second Band JF403E (40mm Wide) Strutless | 90-95 | 1 | |
| 40A | 58502 | Overdrive & Second Band RE4F04A/V (41mm Wide) | 92-ON | 1 | |
| 40A | 58502 | Overdrive & Second Band LJ4A-EL (41mm Wide) | 95-ON | 1 | 
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| NI | 58550 | Filter RE4F04A/V | 92-O1 | 1 | |
| NI | 58551 | Filter RE4F04A/V, RE4F04B | 02-ON | 1 | |
| NI | 58552 | Filter JF403E | 90-ON | 1 | |
| NI | 58553 | Filter RE4F04A & 4F20E | 92-97 | Alt | |
| NI | 58554 | Filter LJ4A-EL | 95-ON | 1 | |
| NI | 58556 | Filter X-Trail RE4F04A, RE4F04B | 99-ON | 1 | |
| NI | 58558 | Filter, RE4F04A/B, Deep Pan | 02-ON | 1 | 
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | 58550K | Filter Kit RE4F04A/V | 92-O1 | 1 | |
| Kit | 58551K | Filter Kit RE4F04A/V, RE4F04B | 02-ON | 1 | |
| Kit | 58552K | Filter Kit JF403E | 90-ON | 1 | |
| Kit | 58554K | Filter Kit LJ4A-EL | 95-ON | 1 | 
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| 62B | 58572 | High Clutch Bonded Piston | 02-ON | 1 | |
| 62B | 58574 | High Clutch Balance Piston | 02-ON | 1 | 
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | 57704 | Solenoid Set RE4F04B 7 Pin Square Black Plug with Round Connector | 92-ON | 1 | |
| Kit | 58700 | Solenoid Set RE4F04A 7 Pin Square Brown Plug | 92-ON | 1 | |
| Kit | 58701 | Solenoid Set RE4F04A 7 Pin Square Black Plug | 92-ON | 1 | |
| Kit | 58702 | Solenoid Set JF403E 7 Pin Brown Rectangle Plug | 90-ON | 1 | |
| Kit | 58704 | Solenoid Set LJ4A-EL 7 Pin Black Rectangle Plug | 90-ON | 1 | |
| Kit | 58706 | Solenoid Set RE4F04A, RE4F04B 7 Pin Square Black Plug with Round Connector & no Harness | 92-ON | 1 | |
| NI | 57734 | Speed Sensor 3 Pin square Connector has RS-620 next to 10mm bolt on Housing | 92-ON | 1 | |
| NI | 57736 | Speed Sensor 3 Pin square Connector has RS-621 next to 10mm bolt on Housing | 92-ON | 1 | |
| NI | C12730 | Input Speed Sensor | 98-ON | 1 | |
| NI | C12732 | Output Speed Sensor Located on End Cover | 90-ON | 1 | 
shift & reprogramme kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| Kit | 58800K | Shift Kit RE4F04A | 90-ON | 1 | |
| Kit | 58802K | Shift Kit RE4F04B | 00-ON | 1 | 
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY | 
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR | 
 
                    