overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | A72000K | Overhaul Kit A30 | 68-78 | 1 | |
Kit | A72000K-1 | Gasket & Rubber Kit | 68-78 | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | A72100 | Pan Gasket | 68-78 | 1 | |
NI | A72110 | Front Pump | 68-78 | 1 | |
NI | A72125 | Upper Valve Body | 68-78 | 1 | |
NI | A72126 | Lower Valve Body | 68-78 | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 73220 | Extension Housing | 38 ID x 58 OD x 11.00mm | 68-78 | 1 |
NI | A71220 | Extension Housing (Some Corolla) | 32 ID x 52.3 OD x 11.00mm | 68-78 | 1 |
NI | A72200 | Front Pump Seal | 45 ID x 68 OD x 9.00mm | 68-78 | 1 |
NI | A72210 | Selector Shaft | 10 ID x 20 OD x 7.00mm | 68-78 | 2 |
NI | A72212 | Throttle Shaft | 8 ID x 18 OD x 7.00mm | 68-78 | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | A72310 | Forward (Front) | 68-78 | 4-6 | |
NI | A72310 | Direct (Rear) | 68-78 | 3-4 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | A72362 | Forward (Front) .054” | 68-78 | AR | |
NI | A72364 | Forward (Front) .062” | 68-78 | AR | |
NI | A72366 | Forward (Front) .070” | 68-78 | AR | |
NI | A72368 | Direct (Rear) | 68-78 | 6 |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | A72410 | Front Pump Bush | 68-78 | 1 | |
NI | A72412 | Pump Drive Gear | 68-78 | 1 | |
NI | A72413 | Input Shaft | 68-78 | 1 | |
NI | A72414 | Sungear | 68-78 | 1 | |
NI | A72414 | Output Shaft Internal | 68-78 | 1 | |
NI | A72415 | Stator Support Rear | 68-78 | 1 | |
NI | A72416 | Planetary Support | 68-78 | 1 | |
NI | A72417 | Output Shaft | 68-78 | 1 | |
NI | A72418 | Case | 68-78 | 1 | |
NI | A72420 | Rear Pump | 68-78 | 1 |
bands
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | A72500 | Intermediate Band | 68-78 | 1 | |
NI | A72500 | Rear Band | 68-78 | 1 |
Some Larger Engine Units Use Wider Band
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | A72550 | Front Filter | 68-78 | 1 | |
NI | A72552 | Rear Filter | 68-78 | 1 |
springs & one way clutches
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 21660 | One Way Clutch (Sprag) 24 Cam | 68-78 | 1 | |
NI | A72652 | Forward Clutch Diaphragm Spring | 68-78 | 1 |